Better Banking for Business Owners
Featuring low fees, high rates, and a suite of digital money management tools, our online business accounts help your clients reduce their banking costs.
Have questions? Contact us at 1-877-887-3030.
How to Open a Business Bank Account
Complete, print, and hand-sign the Business Banking Advisor Customer Application and Signature Card. Please remember to write your advisor code on your application.
Gather the corresponding business entity documents listed in our document checklist.
Submit your documents by:
Uploading to your dashboard at: https://arms.axosadvisor.com
Email to: [email protected]
Mail to:
Axos Bank
Attn: Axos Advisor
4350 La Jolla Village Drive, Suite 140
San Diego, CA 92122
Compare Business Accounts
Take a side-by-side look at our business accounts to find the perfect fit for your client. Whether your client values low fees, high interest earnings, or simple money management tools, we have an account that can match their banking needs.
Business accounts | Basic business checking Business banking perks with little-to-no fees. | Business interest checking Get more value from your business funds. | Analyzed business checking Offset banking costs with an earnings credit. | Business money market1 Make your funds work harder for your business. |
---|---|---|---|---|
Best For | Moderate Account Activity | Minimal Account Activity | Large Account Balances with High Account Activity | Large Account Balances with Minimal Account Activity |
APY** | — | 1.01% APY** | — | 0.20% APY** |
Unlimited domestic ATM fee reimbursements | ||||
Complimentary online bill pay, remote deposit, and image statements | ||||
Remote deposit capture | — | |||
Linked account deposit capture | — | |||
Treasury management | — | — | — | |
Complimentary items (Debits, credits, and deposited items) | 200 per month | 50 per month | Subject to account analysis | 20 per month |
Per item processing fee | 30¢ | 50¢ | Subject to account analysis | 30¢ |
Initial deposit requirement | $1,000 | $100 | $100 | $1,000 |
Monthly maintenance fee (waived when average daily balance is met) | — | $10 | $15 | $10 |
Average daily balance requirement | — | $5,000 | — | $5,000 |
Business Interest Checking: Annual Percentage Yield (APY)
BALANCE | APY** | RATE |
---|---|---|
$0 - $49,999.99 | 1.01% | 1.01% |
$50,000 - $249,999.99 | 0.20% | 0.20% |
$250,000 - $499,999.99 | 0.10% | 0.10% |
$500,000 - $699,999.99 | 0.10% | 0.10% |
$700,000 - $999,999.99 | 0.10% | 0.10% |
$1,000,000 - $4,999,999.99 | 0.10% | 0.10% |
$5,000,000 or More | Contact a Business Banking Relationship Manager at 844-678-2726 for current rates |
Business Money Market1: Annual Percentage Yield (APY)
BALANCE | APY** | RATE |
---|---|---|
$0 - $49,999.99 | 0.20% | 0.20% |
$50,000 - $249,999.99 | 0.20% | 0.20% |
$250,000 - $499,999.99 | 0.20% | 0.20% |
$500,000 - $699,999.99 | 0.20% | 0.20% |
$700,000 - $999,999.99 | 0.20% | 0.20% |
$1,000,000 - $4,999,999.99 | 0.20% | 0.20% |
$5,000,000 or More | Contact a Business Banking Relationship Manager at 844-678-2726 for current rates |